Name of the Regulated Entity (RE) | Livfin India Private Limited | Ugro Capital Limited |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 8 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – K C India Limited Supplier Finance – SAEL Limited Supplier Finance – Smartpaddle Technology Private Limited Supplier Finance – Zetwerk Manufacturing Businesses Pvt Ltd Purchase Invoice Discounting – Gupta Power Infrastructure Limited Purchase Invoice Discounting – Prakash Industries Limited Purchase Invoice Discounting – Smartpaddle Technology Private Limited Sales Invoice Discounting – Premier People Logistic Solutions Private Limited |
Total amount approved for the above portfolio | INR 117 Crores |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Grow Money Capital Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 2 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – Zetwerk Manufacturing Businesses Pvt Ltd Supplier Finance – Parag Milk Foods Limited |
Total amount approved for the above portfolio | INR 40 Crores |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Caspian Impact Investment Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 3 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – K C India Limited Supplier Finance – SAEL Limited Supplier Finance – Smartpaddle Technology Private Limited |
Total amount approved for the above portfolio | INR 49.75 Crores |
Name of the Regulated Entity (RE) | Caspian Impact Investment Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 1 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – Smartpaddle Technology Private Limited |
Total amount approved for the above portfolio | INR 11 Crores |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Profectus Capital Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 1 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – SAEL Limited |
Total amount approved for the above portfolio | INR 15 Crores |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Shriram Finance Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 6 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – K C India Limited Supplier Finance – SAEL Limited Supplier Finance – Parag Milk Foods Limited Supplier Finance – Gupta Power Infrastructure Limited Supplier Finance – Apollo International Limited Supplier Finance – Ananda Dairy Limited |
Total amount approved for the above portfolio | INR 183.75 Crores |
Name of the Regulated Entity (RE) | Shriram Finance Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | 1 |
Name of the Portfolio serviced by the LSP with RE | Supplier Finance – Sunbeam Lightweighting Solutions Private Limited |
Total amount approved for the above portfolio | INR 35 Crores |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Ugro Capital Limited |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance Purchase Invoice Discounting Sales Invoice Discounting |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Grow Money Capital Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Caspian Impact Investment Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance |
Name of the Regulated Entity (RE) | Caspian Impact Investment Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance Purchase Invoice Discounting |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Profectus Capital Pvt Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance |
Name of the Regulated Entity (RE) | Livfin India Private Limited | Shriram Finance Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Supplier Finance Purchase Invoice Discounting |
Name of the Regulated Entity (RE) | Shriram Finance Ltd |
Lending Service Provider (LSP) to RE | Livfin India Private Limited |
Number of Portfolio serviced by the LSP with RE | Dealer Finance Supplier Finance Purchase Invoice Discounting |
Name of the Regulated Entity (RE) | Livfin India Private Limited |
Lending Service Provider (LSP) to RE | Ninjacart Services Private Limited |
Number of Portfolio serviced by the LSP with RE | Dealer Finance |
Name of the Regulated Entity (RE) | SBI Global Factors Ltd |
Service Provider (SP) to RE | Livfin India Private Limited |
Name of the Portfolio serviced by the LSP with RE | Domestic Factoring |
Any customer having a grievance/ complaint/ feedback with respect to the product and services offered by the Company may write to the Company’s Customer Service Department through any of the following channels:
Call at: +91 91 11 41256300
Email: info@livfin.com
Letter at the Address: 1001-1003 10th Floor, New Delhi House, Barakhamba Road, Connaught Place, New Delhi 110001
Website: www.livfin.com
How a complaint should be made
The customers will be requested to necessarily provide necessary loan details i.e. Loan Account Number, Details of Feedback/ Suggestion/ Complaint and valid Contact Information including phone no. & e-mail ID while providing their feedback or lodging complaint with the Company.
When should customer expect a reply
Each customer query/ complaint being unique in nature, the resolution of complaint may take up to 4 weeks after investigation. The customer will be made aware regarding the same.
Whom to approach for redressal
For escalation of grievances, the customer may contact the Grievance Redressal Officer of the Company whose details are as under:
Name: Pooja Sondhi
Email Address: Pooja.sondhi@livfin.com
Telephone Number: 91 11 41256300
Address: 1001-1003 10th Floor, New Delhi House, Barakhamba Road, Connaught Place, New Delhi 110001